ChorleyOnline.com is sponsored by Wigan And Leigh College

Search for a Hotel

Newsletter Sign-Up

Chorley Weather

Hotels in Chorley

Hotel Name
Rating
Star
From
Inglewood Luxury B and B rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 3 star 3 star 3 star 3 star 3 star £40.00
De Vere Whites rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £75.00
Stanley House rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £99.00
Egerton House Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £69.00
Best Western Leyland Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £89.00
The Whitehall Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £57.00
Macdonald Tickled Trout Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £70.00
Ramada Bolton rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £80.00
Shaw Hill Hotel and Country Club rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £94.00
Swallow Hotel Preston rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £45.00
Holiday Inn Preston rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £105.00
Macdonald Kilhey Court rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £96.00
Mercure Last Drop Village Hotel Spa rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £55.00
The Preston Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £45.00
Britannia Wigan rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £39.00
Holiday Inn Bolton Centre rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £69.00
Britannia Hotel Bolton rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £29.50
Best Westernpark Hall Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £60.00
Quality Hotel Chorley rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £32.00
Broomfield House Guest House rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £38.00
Daisy Hill Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £30.00
Quality Hotel Wigan rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 3 star 3 star 3 star 3 star 3 star £55.00
The Lancashire Manor Hotel rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 3 star 3 star 3 star 3 star 3 star £45.00
The Pack Horse Hotel rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 2 star 2 star 2 star 2 star 2 star £41.00
Archangelos House - Self Catering rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £125.00
Claremont Hotel rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 1 star 1 star 1 star 1 star 1 star £45.00